FAQS
NMA is located at South C, Nairobi West at Muhoho Avenue at Masjid Nur in Lang’ata Sub-county.
The average class size is 35 students
The minimum entry marks for Senior Secondary are 350 marks. However, those from North Eastern Kenya and Lamu Counties must have a minimum of 320 marks and above.
NMA admits both boys and girls in the Junior Secondary but they learn in separate classes. On the other hand, only girls are admitted in the Senior secondary.
NMA Junior Secondary offers the CBC Curriculum while the 8-4-4 System is offered in the Senior secondary.
Islamic studies are taught in integration with the secular studies as Islamic Religious Education is offered as a compulsory subject to all students. In addition, the students also have well outlined Islamic studies offered during the weekends by their Quran teachers. The school has a strong Daawah system, a variety of Islamic programs among them is the Quran, Quran Competitions and Halaqats which are normally student-centered aimed at covering Quran, Hadith and Fiqh. The books studied in these Halaqats include Riyadhul Saliheen, Bulughul Maram and Kitabul Dhikr.
NMA Senior Secondary has well-qualified academic staff who are all graduates with degrees in Bachelor of Education and registered with TSC.
NMA has been performing very well in the KCSE Examinations. The KCSE results have been outstanding over the years since 2005 as well as the candidature which has been increasing over the years.
NAIROBI MUSLIM ACADEMY KCSE ANALYSIS 2005-2021 |
| ||||||||||||||
| NO. OF STUDENTS | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | MEAN SCORE | MEAN GRADE |
2005 | 14 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 1 | 5.33 | C |
2006 | 25 | 0 | 0 | 3 | 4 | 4 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 7.08 | C+ |
2007 | 31 | 0 | 0 | 1 | 10 | 7 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 7.77 | B- |
2008 | 45 | 0 | 0 | 4 | 12 | 9 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 7.75 | B- |
2009 | 34 | 0 | 0 | 1 | 9 | 3 | 11 | 6 | 4 | 0 | 0 | 0 | 0 | 7.29 | C+ |
2010 | 47 | 0 | 1 | 3 | 11 | 14 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 7.87 | B- |
2011 | 50 | 0 | 4 | 5 | 12 | 15 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 8.4 | B- |
2012 | 66 | 0 | 3 | 11 | 14 | 13 | 11 | 8 | 5 | 1 | 0 | 0 | 0 | 7.98 | B- |
2013 | 58 | 0 | 6 | 7 | 11 | 17 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 8.29 | B- |
2014 | 67 | 5 | 7 | 12 | 16 | 17 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 9.03 | B |
2015 | 68 | 0 | 15 | 29 | 16 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9.68 | B+ |
2016 | 113 | 0 | 9 | 22 | 24 | 29 | 15 | 8 | 4 | 2 | 0 | 0 | 0 | 8.4 | B- |
2017 | 97 | 0 | 7 | 9 | 14 | 19 | 17 | 16 | 10 | 5 | 0 | 0 | 0 | 7.526 | B- |
2018 | 80 | 0 | 1 | 10 | 7 | 13 | 16 | 17 | 11 | 5 | 0 | 0 | 0 | 7.09 | C+ |
2019 | 119 | 0 | 9 | 17 | 26 | 23 | 19 | 9 | 11 | 3 | 2 | 0 | 0 | 7.95 | B- |
2020 | 103 | 0 | 4 | 11 | 13 | 25 | 28 | 10 | 7 | 4 | 1 | 0 | 0 | 7.60 | B- |
2021 | 91 | 0 | 6 | 12 | 25 | 15 | 12 | 16 | 5 | 0 | 0 | 0 | 0 | 8.08 | B |
Many of our students join the national universities through placement by the KUCCPS where application is normally done in school. Some students apply through international bodies and join international universities.
Admission is done every academic year after students have undergone a preliminary interview at school. The application form can be collected in school as well as online at a non-refundable fee of Kshs.1000.
Duly filled application form
KCPE Result Slip (copies)
Birth Certificate (copies)
Two Passport size photos
Leaving Certificate from previous institution (copies)
Parents’ Identity Card (copies)