FEE STRUCTURE: Early Years & Junior School
ONE TIME PAYMENT
INTERVIEW CHARGES
ADMISSION FEES PRE SCHOOL
ADMISSION FEES PRIMARY
PORTFOLIO & P/P PHOTOS FOR CBC CLASSES
HADITHUL QUDSI
KSHS 1,000
KSHS 3,000
KSHS 5,000
KSHS 1,100
KSHS 750
ANNUAL PAYMENT
EXERCISE BOOKS,REPORT BOOK AND DIARY
KSHS 1,000
TERMLY FEES PER CHILD | 
|||
| MANDATORY | OPTIONAL CHARGES | ||
| TUITION | LUNCH | TRANSPORT | |
| PLAYGROUP | 36,000 | 12,000 | See rates below | 
| PP1 | 48,000 | 12,000 | See rates below | 
| PP2, GRADE 1 -2 | 52,800 | 12,000 | See rates below | 
| GRADE 3-4 | 55,200 | 12,000 | See rates below | 
| STANDARD 5 | 60,000 | 12,000 | See rates below | 
| STANDARD 6 | 67,000 | 12,000 | See rates below | 
| STANDARD 7-8 | 72,000 | 12,000 | See rates below | 
TERMS OF PAYMENT
Fees should be paid in full on or before the first day of the term.
Fees is payable into either of the following Bank Accounts
BANK DETAILS:
- I&M Account Number: 01303771496350
 - GULF AFRICAN BANK Account Number: 0800028601
 - MPESA PAYBILL NUMBER: 520466
Account Number: Admission no /Student Names 
Transport
| ESTATES | ONE WAY | BOTH WAYS | |
| ZONE A | Uchumi Rd/Mama Ngina Estate/ Quick Estate/ Space Apartment | 7,300 | 11,000 | 
| Kogo Plaza/Akiba United/Humayun/Miller/ | 7,300 | 11,000 | |
| ZONE B | Nairobi West-Kodi Rd/Equity/…. | 8,000 | 12,000 | 
| Madaraka – Akilla 1/ Siwaka/Hima/ Nyali Court/Central Court | 8,000 | 12,000 | |
| South C – Mugoya Jeshi/Mugoya 1,2&3/ Mwembe court/ | 8,000 | 12,000 | |
| Church Court/Mugoya Naivas/Olive Green/Shariff Estate/ | 8,000 | 12,000 | |
| Monali Estate/Midland Estate/Five Star 1 & 2/Fairways Estate | 8,000 | 12,000 | |
| Sifa Springs/ Banadari Villas 1&2/Soledo/Ridge Ways/Al-Mubarak/ | 8,000 | 12,000 | |
| KMA/Mosque/Pam Golding/Kaisungur Rd/Rama Homes/C.I.D | 8,000 | 12,000 | |
| Akiba Phase 2/Mugoya Asili Court/Aljazeera/Reliannce Hosp. | 8,000 | 12,000 | |
| Bellevue Hospital/Sungura Rd/Rumi/Mazdalifa Apartment/ | 8,000 | 12,000 | |
| ZONE C | South C – Southend/Akiba Bellevue/Akiba Bellevue Msa Rd/ | 10,100 | 15,000 | 
| Mugoya Phase 4/Rangers/Leebarn A & B/Amboseli Estate/ KPA/ | 10,100 | 15,000 | |
| Madina Estate/ Green One/Green Two Estate/ Red cross Area/ | 10,100 | 15,000 | |
| AL-Mukaram/Bellevue Apartment/Highway Estate/Real Estate/ | 10,100 | 15,000 | |
| Kenya Ree/ Asilia/Bandari Apartment/Elaganze/Stockwell/Akila 3 | 10,100 | 15,000 | |
| St. James/Parkview Apartment/Mass Estate/Amana/Leeks | 10,100 | 15,000 | |
| St.Loice/Ruby Estate/Ruby Flats/Mbugani Estate | 10,100 | 15,000 | |
| South B-Sadi rd/Mariakani/South B Shopping Centre Area, | 10,100 | 15,000 | |
| Hazina/Akiba Estate/River Bank/Mass Communication | 10,100 | 15,000 | |
| Mbagathi rd/ Akilla 2/Ridge View A & B/Oasis/ | 10,100 | 15,000 | |
| ZONE D | Royal Park Estate/ Langata/ Ngei Phase 1, Westpark Estate/ | 11,500 | 17,000 | 
| Uhuru Gardens/Langata NHC | 11,500 | 17,000 | |
| ZONE E | D.O.D Area, Yaya Phase 1 & 11, Hurligham, Kilimani | 16,000 | 19,000 | 
| ZONE F | Kibera, Ayany, | 16,000 | 19,000 | 
| ZONE G | Ngumo, Magiwa, Golf course, Sunview Estate, | 11,500 | 17,000 | 
| ZONE H | Eagles Plain/Diamond Park 1 & 11/ Executive/Balozi/Joakim/ | 11,500 | 17,000 | 
| Banque Villa/Parkside/Wamy Estate/Almond Heights/ | 11,500 | 17,000 | |
| ZONE J | Bomas/ | 14,300 | 21,000 | 
FEE STRUCTURE: Secondary School
SECONDARY FEES STRUCTURE – 2024/ 2025
(NEW STUDENTS FORM 2-3)
				| 1st Term | 2nd Term | 3rd Term | |
| TUITION FEE | 57000 | 57,000 | 57,000 | 
| BOARDING FEE | 36,000 | 36,000 | 36,000 | 
| ADMISSION | 7000 | 7000 | 7000 | 
| DEVELOPMENT FEE | 2000 | 2000 | 2000 | 
| FIRST AID | 600 | 600 | 600 | 
| EXERCISE BOOKS | 2000 | 2000 | 2000 | 
| ACTIVITY FEE | 1000 | 1000 | 1000 | 
| STUDENT ID | 300 | 300 | 300 | 
| BOARDING REQUIREMENTS | 
 7350 
  | 
 7350 
  | 
 7350 
  | 
| TOTAL | 113,250 | 113,250 | 113,250 | 
SECONDARY FEES STRUCTURE – 2022/2023
(CONTINUING STUDENTS FORM 2-4)
				| 1st Term | 2nd Term | 3rd Term | |
| TUITION FEE | 57000 | 57,000 | 57,000 | 
| BOARDING FEE | 36,000 | 36,000 | 36,000 | 
| DEVELOPMENT FEE | 2000 | 0 | 0 | 
| FIRST AID | 600 | 600 | 600 | 
| EXERCISE BOOKS | 2000 | 0 | 0 | 
| ACTIVITY FEE | 1000 | 1000 | 1000 | 
| TOTAL | 98,600 | 94,600 | 113,250 | 
TERMS OF PAYMENT
Fees should be paid in full on or before the first day of the term.
Fees is payable into either of the following Bank Accounts
BANK DETAILS:
- I&M Account Number: 01303771496350
 - GULF AFRICAN BANK Account Number: 0800028601
 - MPESA PAYBILL NUMBER: 520466
Account Number: Admission no /Student Names