FEE STRUCTURE: Early Years & Junior School
ONE TIME PAYMENT
INTERVIEW CHARGES
ADMISSION FEES PRE SCHOOL
ADMISSION FEES PRIMARY
PORTFOLIO & P/P PHOTOS FOR CBC CLASSES
HADITHUL QUDSI
KSHS 1,000
KSHS 3,000
KSHS 5,000
KSHS 1,100
KSHS 750
ANNUAL PAYMENT
EXERCISE BOOKS,REPORT BOOK AND DIARY
GRADE 1 – 3
GRADE 4 – 8
KSHS 1,000
KSHS 630
KSHS 1,020
TERMLY FEES PER CHILD | |||
MANDATORY | OPTIONAL CHARGES | ||
TUITION | LUNCH | TRANSPORT | |
PLAYGROUP | 30,000 | 10,000 | See rates below |
PP1 | 40,000 | 10,000 | See rates below |
PP2, GRADE 1 -2 | 44,000 | 10,000 | See rates below |
GRADE 3-4 | 46,000 | 10,000 | See rates below |
STANDARD 5-6 | 50,000 | 10,000 | See rates below |
STANDARD 7-8 | 56,000 | 10,000 | See rates below |
TERMS OF PAYMENT
Fees should be paid in full on or before the first day of the term.
Fees is payable into either of the following Bank Accounts
BANK DETAILS:
- I&M Account Number: 01303771496350
- GULF AFRICAN BANK Account Number: 0800028601
- MPESA PAYBILL NUMBER: 520466
Account Number: Admission no /Student Names
Transport
ESTATES | ONE WAY | BOTH WAYS | |
ZONE A | Uchumi Rd/Mama Ngina Estate/ Quick Estate/ Space Apartment | 6,300 | 9,000 |
Kogo Plaza/Akiba United/Humayun/Miller/ | 6,300 | 9,000 | |
ZONE B | Nairobi West-Kodi Rd/Equity/…. | 7,000 | 10,000 |
Madaraka – Akilla 1/ Siwaka/Hima/ Nyali Court/Central Court | 7,000 | 10,000 | |
South C – Mugoya Jeshi/Mugoya 1,2&3/ Mwembe court/ | 7,000 | 10,000 | |
Church Court/Mugoya Naivas/Olive Green/Shariff Estate/ | 7,000 | 10,000 | |
Monali Estate/Midland Estate/Five Star 1 & 2/Fairways Estate | 7,000 | 10,000 | |
Sifa Springs/ Banadari Villas 1&2/Soledo/Ridge Ways/Al-Mubarak/ | 7,000 | 10,000 | |
KMA/Mosque/Pam Golding/Kaisungur Rd/Rama Homes/C.I.D | 7,000 | 10,000 | |
Akiba Phase 2/Mugoya Asili Court/Aljazeera/Reliannce Hosp. | 7,000 | 10,000 | |
Bellevue Hospital/Sungura Rd/Rumi/Mazdalifa Apartment/ | 7,000 | 10,000 | |
ZONE C | South C – Southend/Akiba Bellevue/Akiba Bellevue Msa Rd/ | 9,100 | 13,000 |
Mugoya Phase 4/Rangers/Leebarn A & B/Amboseli Estate/ KPA/ | 9,100 | 13,000 | |
Madina Estate/ Green One/Green Two Estate/ Red cross Area/ | 9,100 | 13,000 | |
AL-Mukaram/Bellevue Apartment/Highway Estate/Real Estate/ | 9,100 | 13,000 | |
Kenya Ree/ Asilia/Bandari Apartment/Elaganze/Stockwell/Akila 3 | 9,100 | 13,000 | |
St. James/Parkview Apartment/Mass Estate/Amana/Leeks | 9,100 | 13,000 | |
St.Loice/Ruby Estate/Ruby Flats/Mbugani Estate | 9,100 | 13,000 | |
South B-Sadi rd/Mariakani/South B Shopping Centre Area, | 9,100 | 13,000 | |
Hazina/Akiba Estate/River Bank/Mass Communication | 9,100 | 13,000 | |
Mbagathi rd/ Akilla 2/Ridge View A & B/Oasis/ | 9,100 | 13,000 | |
ZONE D | Royal Park Estate/ Langata/ Ngei Phase 1, Westpark Estate/ | 10,500 | 15,000 |
Uhuru Gardens/Langata NHC | |||
ZONE E | D.O.D Area, Yaya Phase 1 & 11, Hurligham, Kilimani | 15,000 | 17,000 |
ZONE F | Kibera, Ayany, | 15,000 | 17,000 |
ZONE G | Ngumo, Magiwa, Golf course, Sunview Estate, | 10,500 | 15,000 |
ZONE H | Eagles Plain/Diamond Park 1 & 11/ Executive/Balozi/Joakim/ | 10,500 | 15,000 |
Banque Villa/Parkside/Wamy Estate/Almond Heights/ | |||
ZONE J | Bomas/ | 13,300 | 19,000 |
FEE STRUCTURE: Secondary School
SECONDARY FEES STRUCTURE – 2022/ 2023
(NEW STUDENTS FORM 1-3)
1st Term | 2nd Term | 3rd Term | |
TUITION FEE | 47000 | 42,000 | 33,200 |
BOARDING FEE | 27,000 | 27,000 | 27,000 |
ADMISSION | 7000 | 7000 | 7000 |
DEVELOPMENT FEE | 2000 | 2000 | 2000 |
FIRST AID | 600 | 600 | 600 |
EXERCISE BOOKS | 1500 | 1500 | 1500 |
ACTIVITY FEE | 500 | 500 | 500 |
STUDENT ID | 300 | 300 | 300 |
BOARDING REQUIREMENTS | 7350 | 7350 | 7350 |
TOTAL | 93,250 | 88,250 | 79,450 |
SECONDARY FEES STRUCTURE – 2022/2023
(CONTINUING STUDENTS FORM 2-4)
1st Term | 2nd Term | 3rd Term | |
TUITION FEE | 47000 | 42,000 | 33,200 |
BOARDING FEE | 27,000 | 27,000 | 27,000 |
DEVELOPMENT FEE | 2000 | 0 | 0 |
FIRST AID | 600 | 600 | 600 |
EXERCISE BOOKS | 1500 | 0 | 0 |
ACTIVITY FEE | 500 | 500 | 500 |
TOTAL | 78,600 | 70,100 | 61,300 |
TERMS OF PAYMENT
Fees should be paid in full on or before the first day of the term.
Fees is payable into either of the following Bank Accounts
BANK DETAILS:
- I&M Account Number: 01303771496350
- GULF AFRICAN BANK Account Number: 0800028601
- MPESA PAYBILL NUMBER: 520466
Account Number: Admission no /Student Names